| 1558 |
540 |
690 |
429 |
604 |
522 |
609 |
452 |
303 |
606 |
953 |
510 |
729 |
469 |
745 |
459 |
586 |
918 |
292 |
714 |
381 |
941 |
817 |
930 |
0 |
| 8/12 | 8/13 | 8/14 | 8/15 | 8/16 | 8/17 | 8/18 | 8/19 | 8/20 | 8/21 | 8/22 | 8/23 | 8/24 | 8/25 | 8/26 | 8/27 | 8/28 | 8/29 | 8/30 | 8/31 | 9/1 | 9/2 | 9/3 | 9/4 | 9/5 |
| Wednesday 9.3% |
Thursday 19.2% |
Friday 11.3% |
Saturday 21.7% |
Sunday 16.4% |
Monday 9.4% |
Tuesday 12.7% |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.4 | 1.6 | 1.0 | 0.7 | 0.4 | 0.3 | 0.9 | 2.4 | 2.5 | 3.3 | 2.8 | 3.7 | 4.2 | 4.0 | 2.9 | 4.7 | 7.6 | 6.6 | 9.8 | 11 | 9.6 | 7.5 | 5.2 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12a | 1a | 2a | 3a | 4a | 5a | 6a | 7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | 11p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13623 |
0 |
0 |
0 |
99 |
58594 |
122952 |
121189 |
182181 |
146126 |
85388 |
101478 |
67041 |
45767 |
(Est. 46400) 3069 |
| 5 - 6 2008 |
7 - 8 2008 |
9 - 10 2008 |
11 - 12 2008 |
1 - 2 2009 |
3 - 4 2009 |
5 - 6 2009 |
7 - 8 2009 |
9 - 10 2009 |
11 - 12 2009 |
1 - 2 2010 |
3 - 4 2010 |
5 - 6 2010 |
7 - 8 2010 |
9 - 10 2010 |
| Nick | Lines Spoken | Sample Quote | ||
| 1 | MinxKittyn | 8/13 3:29pm | "hey Mercutio` *hugs*" | |
| 2 | SOMNI | 8/7 7:08am | "hey brenda good morning" | |
| 3 | HeatherGray | 8/7 9:32am | "hey MinxKittyn :) *hugs" | |
| 4 | Mercutio | 8/7 4:53pm | "hey!" | |
| 5 | Jilly` | 8/20 10:48am | "hey there BustaBust :P" | |
| 6 | denied22m | 8/21 11:02pm | "Hi CarlaJ" | |
| 7 | cuppy | 8/8 10:54am | "good morning JDilly :)" | |
| 8 | CarlaJ | 8/19 11:19pm | "hey denied22m whats happening" | |
| 9 | Smeghain | 8/26 9:37am | "hey boobies...err i mean Jilly` :P" | |
| 10 | Pixies | 8/7 6:20pm | "Hey Jilliforest, thanks :)" | |
| Nick | Lines Spoken | Sample Quote | ||
| 1 | berty | 8/24 9:44am | "lixs an gropes YlwRosie" | |
| 2 | Pyro-VM | 8/23 10:44am | "gropes minx to see if her chair fits right" | |
| 3 | Smeghain | 8/24 6:47pm | "gropes Jillybits "Lies....all lies....those are real !!!" :P" | |
| 4 | Jilly` | 8/26 5:40pm | "grins and gropes and fondles anyone close" | |
| 5 | cuppy | 8/26 5:41pm | "puts Kittyn in the "grope-zone"" | |
| 6 | CarlaJ | Yesterday 7:33pm | "grabs Belfy and quickly protects her crotch with Belfys' balls" | |
| 7 | Belfy | 8/25 12:12am | "grabs a cuppy instead" | |
| Nick | Lines Spoken | Sample Quote | ||
| 1 | Pyro-VM | 8/18 8:26pm | "<CarlaJ> dipped in chocolate syrup might work tho <<--- now THAT'S tasty!" | |
| 2 | Pixies | 8/11 5:54pm | "[00:44] <BustedBot> 52. For 1992 points: What city saw 3,700 fires started on the last two..." | |
| 3 | MinxKittyn | 8/18 7:40pm | "[07:36:pm] *** rokysmith on #0!FuckMywife, #livesex, #Excelent" | |
| 4 | cuppy | 8/25 3:59pm | "[15:54] <Boterang> 22. Who was the first Canadian woman to swim across Lake Ontario?" | |
| Nick | Lines Spoken | Sample Quote | ||
| 1 | Tom` | 9/3 7:51pm | "hugz SOMNI" | |
| 2 | cuppy | 8/23 4:27pm | "hugz her lovely SO HeatherGray" | |
| 3 | lisa-26 | 9/2 9:02am | "snuggles closer x" | |
| 4 | HeatherGray | 8/22 9:44am | "hugs Tom" | |
| 5 | YlwRosie | 9/3 6:27pm | "hugs Tom" | |
| 6 | Pyro-VM | 9/1 11:25am | "hugs minx and then pushes her around the room really fast" | |
| 7 | ^kendra^ | 9/3 5:00pm | "hugs lisa!" | |
| 8 | SOMNI | 8/29 8:08pm | "hugs" | |
| 9 | MinxKittyn | 8/29 5:05pm | "hugs beaders :)" | |
| 10 | Jilly` | 8/28 10:07am | "huggles SOMNI" | |
| Nick | Lines Spoken | Sample Quote | ||
| 1 | Pixies | 8/11 4:19pm | "In memory of when the French saved you guys' butts :)" | |
| 2 | MinxKittyn | 9/3 8:08pm | "wb Smeghain :)" | |
| 3 | HeatherGray | 8/7 9:32am | "hey MinxKittyn :) *hugs" | |
| 4 | Koenigsegg | 8/8 7:37pm | ":) i'm ok w/ u booting" | |
| 5 | Mercutio | 8/7 3:57pm | "Mercutio'all is good heah, cheers, y'all heah? :)" | |
| 6 | denied22m | 8/14 8:25pm | "like going to Fry's :)" | |
| 7 | Pyro-VM | 8/11 10:05am | "ahhh hahaha, a throatier gurly :)" | |
| 8 | Jilly` | 8/10 10:57am | "and heya Pixiestix ;)" | |
| 9 | cuppy | 8/7 7:18am | "Kristi, my birthday was thursday :)" | |
| 10 | Belfy | 8/21 9:44pm | "whats up Heather? :)" | |
| Nick | Lines Spoken | Sample Quote | ||
| 1 | Pyro-VM | 8/26 6:49pm | "damn, hasn;t cooled off much" | |
| 2 | MinxKittyn | 8/14 10:48am | "htey need to go to SHCOOL hehe" | |
| 3 | CarlaJ | 8/31 9:52pm | "I think hurricanes are cool I like to watch the idiot reporters get blown away" | |
| 4 | SOMNI | 8/7 4:42pm | "had all glass roof, looked cool going through the mountains." | |
| 5 | Mercutio | 8/24 6:11pm | "cool :)" | |
| 6 | ^kendra^ | 9/3 6:13pm | "kewl lisa" | |
| 7 | denied22m | 8/25 12:01am | "in the cool of the night" | |
| 8 | cuppy | 8/27 10:55pm | "at least it's cooler now" | |
| 9 | Smeghain | 9/2 4:53pm | "shes either comming onto me or searching me for drugs, either way....KEWL :P" | |
| 10 | YlwRosie | 8/9 6:37am | "trying to find something cool to wear for work" | |
| Nick | Lines Spoken | Sample Quote | ||
| 1 | cuppy | 8/20 11:40am | "slaps Pyro-VM around a bit with a large trout" | |
| 2 | berty | Yesterday 6:00am | "slaps MinxKittyn slap slap slap feels slap slap slap good slap slap slap doesnt slap slap slap it..." | |
| 3 | SOMNI | 8/26 5:43pm | "smacks that ass" | |
| 4 | TommyBoy | 8/31 9:50pm | "slaps MinxKittyn with an old diaper full of extricated chile burritos!" | |
| 5 | MinxKittyn | Yesterday 4:04pm | "bops TheBot" | |
| Nick | Lines Spoken | Sample Quote | ||
| 1 | MinxKittyn | 8/13 4:55pm | "gj" | |
| 2 | SOMNI | 8/21 11:08pm | ":)" | |
| 3 | Pyro-VM | Yesterday 1:08pm | "ty" | |
| 4 | HeatherGray | 8/15 9:20pm | "yay" | |
| 5 | Jilly` | 8/22 11:59pm | "lolol" | |
| 6 | Pixies | 9/1 1:36pm | "11%" | |
| 7 | berty | 8/26 3:37pm | "latec" | |
| 8 | Tom` | 8/7 7:43am | "gj" | |
| 9 | denied22m | 8/21 12:27am | ":)" | |
| 10 | cuppy | 8/23 1:58pm | "lol" | |
| Nick | Lines Spoken | Sample Quote | ||
| 1 | MinxKittyn | 8/13 12:00am | "the stats thing is messed up :P" | |
| 2 | Smeghain | 8/12 10:40am | "restart the stats :P" | |
| 3 | berty | 8/21 5:17pm | "y did u change wut stats u post now" | |
| Nick | Lines Spoken | Sample Quote | ||
| 1 | Pyro-VM | 8/17 5:27pm | "holy shit he must have been drunk" | |
| 2 | Smeghain | 8/29 8:16pm | "that frigging twishite crap ?" | |
| 3 | SOMNI | 8/29 9:31pm | "Dixon needs to stop running around the field and throw the damn ball" | |
| 4 | CarlaJ | Yesterday 8:32pm | "well hell lets get with it.. why save it" | |
| 5 | Mercutio | 9/2 4:29pm | "now, why couldn't Tolkien have put it like that. would have saved a lot of arsing about, and a hell..." | |
| 6 | Pixies | 8/12 11:43am | "goddamnit, I've seen that movie" | |
| 7 | MinxKittyn | 8/18 7:40pm | "[07:36:pm] *** rokysmith on #0!FuckMywife, #livesex, #Excelent" | |
| 8 | Jilly` | 8/14 2:57pm | "i just do dumb shit when i get drunk" | |
| 9 | berty | 8/11 6:02pm | ""bonus" = bot fuck up" | |
| 10 | Belfy | 8/29 1:20pm | "*cough*bullshit*cough*" | |
| Nick | Lines Spoken | Sample Quote | ||
| 1 | lisa-26 | 9/3 5:59pm | "kisses x" | |
| 2 | ^kendra^ | 9/3 7:57am | "shares kisses with you" | |
| 3 | berty | 8/31 2:08am | "kisses kitty nite" | |
| Nick | Lines Spoken | Sample Quote | ||
| 1 | MinxKittyn | 8/16 11:17pm | "http://www.facebook.com/photo.php?pid=65241&l=5e24d7a39f&id=100001422465972" | |
| 2 | Smeghain | 8/23 4:15pm | "http://www.megaupload.com/?d=2E8ZAOL7 <--- told you i`d find it eventually >:P" | |
| 3 | Pyro-VM | 8/7 5:12pm | "http://www.syfy.com/rewind/?__source=Syfy_Global_Nav" | |
| 4 | Koenigsegg | 8/22 4:35pm | "since :) u were nice.. i'll be generous http://www.youtube.com/watch?v=MVvcYsn5POg&featu..." | |
| 5 | SOMNI | 8/29 7:55pm | "http://www.youtube.com/watch?v=CdaMBB62vrg sound" | |
| 6 | Pixies | 8/26 9:33am | "http://www.youtube.com/watch?v=zSgiXGELjbc tune of the day :)" | |
| 7 | DJBustaBust | 8/9 7:37pm | "http://a.imageshack.us/img295/5371/1281319834038.png" | |
| 8 | Webby | 8/11 11:08am | "Minx... did you hear about this Dallas Bank Robber yet? http://www.nbcdfw.com/news/local-beat/W..." | |
| 9 | Tom` | Yesterday 8:41pm | "http://www.facebook.com/WongFoU#!/album.php?aid=35723&id=100000024871873" | |
| 10 | HeatherGray | 8/15 3:38pm | "http://www.youtube.com/user/TheBathroomGirl" | |
| Nick | Lines Spoken | Sample Quote | ||
| 1 | SOMNI | 8/21 11:46pm | "i can go for a fucking taco" | |
| 2 | Smeghain | 8/20 1:47pm | "only somni swears more than me ? i find that fucking hard to believe ! :P" | |
| 3 | Mercutio | 8/7 4:20pm | "tastes fuckin horrible, but after a few you stop caring" | |
| 4 | CarlaJ | 8/21 11:48pm | "hmmm thats interesting I never tried a fucking taco yet... whats that sex toy like :P" | |
| 5 | Pixies | 8/24 3:44pm | "That lady should really be put out of her fucking misery" | |
| 6 | Mohr` | 8/12 7:13pm | "WHAT THE FUCK" | |
| 7 | Belfy | 8/18 9:01pm | "some fucker keeps pulling the fire alarm" | |
| 8 | MinxKittyn | 8/18 7:40pm | "[07:36:pm] *** rokysmith on #0!FuckMywife, #livesex, #Excelent" | |
| 9 | Jilly` | 8/12 7:15pm | "i fuckin love this song!" | |
| 10 | Tim-44 | 8/29 7:48pm | "i wont fuck them" | |
| Lines per day | Number of days | ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
This page was created on 9/5/2010 1:27am with mIRCStats v1.23 Run time: 5 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2010 by Mikko "Ave" Auvinen |